Tariffs for grave care services in Lviv / Lviv region and other regions of Ukraine
The price list is valid from 01.01.2023 to 31.12.2023
Search
Services | Description | Value |
---|---|---|
Technical expertise | 30 | |
Search, if unknown number of grounds | 89 | |
Search, if unknown number of burial | 99 |
Cleaning
Services | Description | Value |
---|---|---|
The first cleaning at the burial place | 110 | |
Every next cleaning | 99 | |
Cleaning during the winter time | 130 | |
First year service cost | 260 | |
The cost of the second year of service | 250 | |
The cost of each next year | 240 |
Flowers
Services | Description | Value |
---|---|---|
Bouquet of two carnations | 10 | |
Bouquet of four carnations | 18 | |
Bouquet of two roses | 19 | |
Bouquet of four roses | 35 | |
Laying a wreath | 35 | |
Shrubs (arborvitae, boxwood, jasmine) | 99 | |
Laying flowers and wreaths | negotiated |
Monuments and accessories
Services | Description | Value |
---|---|---|
The restoration of the monument | from 100 | |
Monument of granite single black | 2000 | |
Monument of granite with flower beds single | 2000 | |
Monument of granite single gray | 1800 | |
Monument of granite double black | 2500 | |
Monument of granite gray double | 2100 | |
Stella vertical granite | 850 | |
Stella granite horizontal | 750 | |
Flower garden granite | 800 | |
Flower garden metal | 170 | |
Metal table + bench | 150-300 | |
Making portraits | 130 | |
On the granite monument | 140 | |
On the granite monument | 250-300 | |
On the granite monument | 200-250 | |
On a granite slab | 130 | |
Painting a metal monument | 30 | |
Inscriptions | 2 |
PAY ATTENTION! The price is indicated in conventional US units. Payment is made by citizens of Ukraine in UAH according to the NBU exchange rate on the day of payment. For foreign citizens, payment is made in foreign currency (US dollars or EURO). Our company provides all types of ritual services by prior order.