
Tariffs for services to care for the graves in Lviv/Lvov area and other regions of Ukraine
Price list and list of services is valid from 01.01.2020 to 31.12.2020
Search
Services | Description | Value |
---|---|---|
Technical expertise | 20 | |
Search, if unknown number of grounds | 50 | |
Search, if unknown number of burial | 60 |
Cleaning
Services | Description | Value |
---|---|---|
The first cleaning at the burial place | 80 | |
Each next cleaning | 70 | |
Cleaning in winter | 70-80 | |
The cost of the first year of service | 180 | |
The cost of the second year of service | 170 | |
The cost of each next year | 165 |
Flowers
Services | Description | Value |
---|---|---|
Bouquet of two carnations | 5 | |
Bouquet of four carnations | 8 | |
Bouquet of two roses | 10 | |
Bouquet of four roses | 19 | |
Laying a wreath | 29 | |
Shrubs (arborvitae, boxwood, jasmine) | 99 | |
Laying flowers and wreaths | negotiated |
Monuments and accessories
Services | Description | Value |
---|---|---|
The restoration of the monument | from 100 | |
Monument of granite single black | 2000 | |
Monument of granite with flower beds single | 2000 | |
Monument of granite single gray | 1800 | |
Monument of granite double black | 2500 | |
Monument of granite gray double | 2100 | |
Stella vertical granite | 850 | |
Stella granite horizontal | 750 | |
Flower garden granite | 800 | |
Flower garden metal | 170 | |
Metal table + bench | 150-300 | |
Making portraits | 130 | |
On the granite monument | 140 | |
On the granite monument | 250-300 | |
On the granite monument | 200-250 | |
On a granite slab | 130 | |
Painting a metal monument | 30 | |
Inscriptions | 2 |
PAY ATTENTION! The price specified in the standard units of United States. Payment is made by Ukrainian citizens in UAH according to the National Bank of Ukraine on the date of payment. For foreign citizens will pay in foreign currency (US dollars or EURO including). Our company provides all kinds of funeral services to pre-order.